<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoWildfire</title>
	<atom:link href="http://gowildfire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gowildfire.com</link>
	<description>Local Search Experts</description>
	<lastBuildDate>Sat, 11 May 2013 00:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimizing Images for Even Better Rankings</title>
		<link>http://gowildfire.com/website-promotion/optimizing-images-for-even-better-rankings/</link>
		<comments>http://gowildfire.com/website-promotion/optimizing-images-for-even-better-rankings/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:56:28 +0000</pubDate>
		<dc:creator>Corinne K</dc:creator>
				<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://gowildfire.com/?p=544</guid>
		<description><![CDATA[Adding images to your blog posts are good for breaking up the monotony of text and adding something nice and colorful to look at. But did you know that images can also help you get traffic and raise your search engine rankings too? Optimizing your images is easier than it sounds, and we are going to tell you how to do so that you can raise your website rankings. ]]></description>
		<wfw:commentRss>http://gowildfire.com/website-promotion/optimizing-images-for-even-better-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Easy Ways to Get More Comments on Your Blog</title>
		<link>http://gowildfire.com/blogging/6-easy-ways-to-get-more-comments-on-your-blog/</link>
		<comments>http://gowildfire.com/blogging/6-easy-ways-to-get-more-comments-on-your-blog/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:54:07 +0000</pubDate>
		<dc:creator>Corinne K</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://gowildfire.com/?p=542</guid>
		<description><![CDATA[Your blog has been up and running for some time now, but yet you have no comments. Why? You write well. Your posts are useful. But still, you blog goes unheard, unread and uncommented on. If you can relate to this scenario, listen up. Here are 6 easy things that you can do to increase the amount of comments you get on your blog.]]></description>
		<wfw:commentRss>http://gowildfire.com/blogging/6-easy-ways-to-get-more-comments-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disavow and the Unnatural Links</title>
		<link>http://gowildfire.com/website-promotion/disavow-and-the-unnatural-links/</link>
		<comments>http://gowildfire.com/website-promotion/disavow-and-the-unnatural-links/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:46:56 +0000</pubDate>
		<dc:creator>Corinne K</dc:creator>
				<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://gowildfire.com/?p=538</guid>
		<description><![CDATA[Have you ever gotten a notification from Google about unnatural links? If you have, than this tool is for you. If you haven’t, well, you can take note anyway for future reference. On October 16th Google announced the launch of its much anticipated disavow links tool. ]]></description>
		<wfw:commentRss>http://gowildfire.com/website-promotion/disavow-and-the-unnatural-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
